On any given Saturday between late August and early December, you can find me on a couch watching college football. I would like to think my knowledge of the sport is quite comprehensive but unfortunately it has not translated over to my picks during bowl season. In almost 10 years, I cannot recall a year in which I haven’t given up by the Hawaii bowl. This season I will be comparing my own bowl picks to a coin flip and see which one has greater success. If the coin wins I will be implementing it in my 2020 strategy.
From what I remember from 7th grade and the scientific method, I need a hypothesis. My hypothesis is that the coin will win in a landslide. My materials are a standard US Quarter and a poorly formatted excel spreadsheet. After flipping the coin 40 times and annoying my brother trying to watch TV in the living room here are the results
| BOWL | Match up | MY Pick | Coin Pick |
| Bahamas | Buffalo vs Charlotte | Buffalo | Buffalo |
| Frisco | Utah St vs Kent State | Utah State | Utah State |
| Celebration | Alcorn St vs NC A&T | NC A&T | Alcorn St |
| New Mexico | SDSU vs Cent Mich | CMU | SDSU |
| Cure Bowl | Georgia Southern vs Liberty | GSU | Liberty |
| Boca Raton | SMU vs FAU | SMU | SMU |
| Camellia | Ark St. vs FIU | AKST | FIU |
| Las Vegas | Washington vs. Boise St | BSU | BSU |
| New Orleans | App St. vs UAB | App St | UAB |
| Gasparilla | UCF vs Marshall | UCF | Marshall |
| Hawaii | BYU vs Hawaii | Hawaii | Hawaii |
| Independence | Miami vs LA Tech | LA Tech | LA Tech |
| Quick Lane | PITT vs EMU | PITT | PITT |
| Military | UNC vs Temple | UNC | Temple |
| Pinstripe | Mich St vs Wake | MSU | Wake |
| Texas | TAMU vs OK ST | OSU | OSU |
| Holiday | Iowa vs USC | Iowa | Iowa |
| Cheez-IT | AFA vs Wash St | AFA | WSU |
| Camping World | Notre Dame vs Iowa St | ISU | ISU |
| Cotton | Penn St vs Memphis | PSU | PSU |
| Peach | LSU vs OU | LSU | LSU |
| Fiesta | Clemson vs Ohio St | Clem | Clem |
| First Responder | Western Kent vs Western Mich | WKU | WMU |
| Music City | Miss St vs Louisville | MSU | L’ville |
| Redbox | Cal vs Illinois | Cal | Illini |
| Orange | Florida vs Virginia | UF | UVA |
| Belk | Virginia Tech vs Kentucky | VT | VT |
| Sun | ASU vs FSU | ASU | FSU |
| Liberty | K-State vs Navy | Navy | Navy |
| Arizona | Wyoming vs Georgia State | WYO | WYO |
| Alamo | Utah vs Texas | Utah | Texas |
| Citrus | Bama vs Michigan | Bama | Bama |
| Outback | Auburn vs Minnesota | Minn | Minn |
| Rose | Wisconsin vs. Oregon | Wisc | Ore |
| Sugar | Georgia vs Baylor | UGA | Bay |
| Birmingham | Cincinnati vs Boston College | Cinci | BC |
| Gator | Tennesee vs Indiana | Indiana | Indiana |
| Idaho Potato | Ohio vs Nevada | Ohio | Ohio |
| Armed Forces | Tulane vs Southern Miss | Tulane | Tulane |
| Lending Tree | ULL vs Miami (OH) | ULL | MIOH |
Out of the 40 bowls that have been picked, the coin and my selection differ a total of 20 times. With 1 out of 2 bowls differing I (hypothetically speaking) could lose in an absolute landslide. If that is the case I may just need to retire from anything related to college football and stick to the NFL.

